<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Happy Australia</title>
	<link>http://figuresmag.com/archive/happy-australia/</link>
	<description>The Social in the Visual</description>
	<pubDate>Sat, 04 Sep 2010 16:22:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Lorns</title>
		<link>http://figuresmag.com/archive/happy-australia/#comment-152</link>
		<dc:creator>Lorns</dc:creator>
		<pubDate>Thu, 11 Dec 2008 02:23:18 +0000</pubDate>
		<guid>http://figuresmag.com/archive/happy-australia/#comment-152</guid>
		<description>Takes a little work to understand what is happening in this graphic. I think the legend itself may contribute to this by splitting the 2 colour sets - and the scale section of the legend is somewhat hard to relate to the circles in the main graphic. I'm assuming that there is some meaning in the position of the corresponding circles on the circular grid, but am having a difficult time interpreting that. Presented well though.</description>
		<content:encoded><![CDATA[<p>Takes a little work to understand what is happening in this graphic. I think the legend itself may contribute to this by splitting the 2 colour sets - and the scale section of the legend is somewhat hard to relate to the circles in the main graphic. I&#8217;m assuming that there is some meaning in the position of the corresponding circles on the circular grid, but am having a difficult time interpreting that. Presented well though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Worst of Perth</title>
		<link>http://figuresmag.com/archive/happy-australia/#comment-21</link>
		<dc:creator>The Worst of Perth</dc:creator>
		<pubDate>Fri, 04 Jul 2008 10:12:41 +0000</pubDate>
		<guid>http://figuresmag.com/archive/happy-australia/#comment-21</guid>
		<description>It's a shame that the band meant only these colours come in. I'm itching to see some dark blue and red action. I feel a little cheated not to see them despite them being in the legend. Perhaps there are a series of graphics with the same legend that uses them more.
OK it needs work to decipher, which is not necessarily bad, but I am still a little unclear of the meaning of the positions etc. Looks lovely though.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a shame that the band meant only these colours come in. I&#8217;m itching to see some dark blue and red action. I feel a little cheated not to see them despite them being in the legend. Perhaps there are a series of graphics with the same legend that uses them more.<br />
OK it needs work to decipher, which is not necessarily bad, but I am still a little unclear of the meaning of the positions etc. Looks lovely though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
