<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Swine flu in the gallery</title>
	<link>http://figuresmag.com/archive/swine-flu-in-the-gallery/</link>
	<description>The Social in the Visual</description>
	<pubDate>Thu, 29 Jul 2010 15:39:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Shower Screens</title>
		<link>http://figuresmag.com/archive/swine-flu-in-the-gallery/#comment-4411</link>
		<dc:creator>Shower Screens</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:40:09 +0000</pubDate>
		<guid>http://figuresmag.com/archive/swine-flu-in-the-gallery/#comment-4411</guid>
		<description>Great comment, love the design of the site too.</description>
		<content:encoded><![CDATA[<p>Great comment, love the design of the site too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://figuresmag.com/archive/swine-flu-in-the-gallery/#comment-3259</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 03 Aug 2009 12:28:39 +0000</pubDate>
		<guid>http://figuresmag.com/archive/swine-flu-in-the-gallery/#comment-3259</guid>
		<description>the animations on the rational are great. we def could have done with them on a few news broadcasts to quell the hysteria... but then it wouldn't be the 'news' as we know it then would it?</description>
		<content:encoded><![CDATA[<p>the animations on the rational are great. we def could have done with them on a few news broadcasts to quell the hysteria&#8230; but then it wouldn&#8217;t be the &#8216;news&#8217; as we know it then would it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1</title>
		<link>http://figuresmag.com/archive/swine-flu-in-the-gallery/#comment-3009</link>
		<dc:creator>1</dc:creator>
		<pubDate>Mon, 13 Jul 2009 08:46:56 +0000</pubDate>
		<guid>http://figuresmag.com/archive/swine-flu-in-the-gallery/#comment-3009</guid>
		<description>This looks great, love the silhouettes walking past, really puts into into a gallery context and a news context at the same time.</description>
		<content:encoded><![CDATA[<p>This looks great, love the silhouettes walking past, really puts into into a gallery context and a news context at the same time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
