<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The personal body as information design</title>
	<link>http://figuresmag.com/archive/the-personal-body-as-informative-design/</link>
	<description>The Social in the Visual</description>
	<pubDate>Thu, 29 Jul 2010 15:40:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: pat</title>
		<link>http://figuresmag.com/archive/the-personal-body-as-informative-design/#comment-2121</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Fri, 12 Jun 2009 04:26:15 +0000</pubDate>
		<guid>http://figuresmag.com/archive/the-personal-body-as-informative-design/#comment-2121</guid>
		<description>Colours are so powerful, we only need to look at the orange colour worn by the supporters of the political party in one of the Eastern European elections and currently green being worn by  the opponents of Ahmedinijad in Iraq. In Indonesia each political party has a colour that supporters wear during elections. Is this now seen as a non violent form of protest?</description>
		<content:encoded><![CDATA[<p>Colours are so powerful, we only need to look at the orange colour worn by the supporters of the political party in one of the Eastern European elections and currently green being worn by  the opponents of Ahmedinijad in Iraq. In Indonesia each political party has a colour that supporters wear during elections. Is this now seen as a non violent form of protest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drnic</title>
		<link>http://figuresmag.com/archive/the-personal-body-as-informative-design/#comment-2097</link>
		<dc:creator>drnic</dc:creator>
		<pubDate>Wed, 10 Jun 2009 00:30:33 +0000</pubDate>
		<guid>http://figuresmag.com/archive/the-personal-body-as-informative-design/#comment-2097</guid>
		<description>There is something deeply disturbing about such speculations, but extremely interesting and accurate! How much do sub cultures identify with particular colours, and how much does it define one's identity. 

Identification of "workers" and the "Yellow Vest" was part of a recent exhibition at Fremantle Arts Centre entitled "Yellow Vest Syndrome" &lt;http://www.fac.org.au/exhibitions.php&gt; where groups pushed ideas of class, social status and Perth's economic boom relating to the workers attire.</description>
		<content:encoded><![CDATA[<p>There is something deeply disturbing about such speculations, but extremely interesting and accurate! How much do sub cultures identify with particular colours, and how much does it define one&#8217;s identity. </p>
<p>Identification of &#8220;workers&#8221; and the &#8220;Yellow Vest&#8221; was part of a recent exhibition at Fremantle Arts Centre entitled &#8220;Yellow Vest Syndrome&#8221; <http ://www.fac.org.au/exhibitions.php> where groups pushed ideas of class, social status and Perth&#8217;s economic boom relating to the workers attire.</http></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Figures &#187; Blog Archive &#187; True colours</title>
		<link>http://figuresmag.com/archive/the-personal-body-as-informative-design/#comment-1201</link>
		<dc:creator>Figures &#187; Blog Archive &#187; True colours</dc:creator>
		<pubDate>Wed, 06 May 2009 08:11:07 +0000</pubDate>
		<guid>http://figuresmag.com/archive/the-personal-body-as-informative-design/#comment-1201</guid>
		<description>[...] post has a clear antecedent in Uriah&#8217;s post, The personal body as information design. Have you ever pondered why so many nations seem to have two sets of national colours? Notice how [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post has a clear antecedent in Uriah&#8217;s post, The personal body as information design. Have you ever pondered why so many nations seem to have two sets of national colours? Notice how [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassie</title>
		<link>http://figuresmag.com/archive/the-personal-body-as-informative-design/#comment-1037</link>
		<dc:creator>Cassie</dc:creator>
		<pubDate>Thu, 30 Apr 2009 13:30:01 +0000</pubDate>
		<guid>http://figuresmag.com/archive/the-personal-body-as-informative-design/#comment-1037</guid>
		<description>This is very interesting. In fashion, colour has had a history of distinguishing social class. Social constructionism acknowledges the importance of our presentation as a tool for communication. So I do believe that colour alone could be modified into a social code.</description>
		<content:encoded><![CDATA[<p>This is very interesting. In fashion, colour has had a history of distinguishing social class. Social constructionism acknowledges the importance of our presentation as a tool for communication. So I do believe that colour alone could be modified into a social code.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
