<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: World Languages Graphic</title>
	<link>http://figuresmag.com/archive/world-languages-graphic/</link>
	<description>The Social in the Visual</description>
	<pubDate>Tue, 06 Jan 2009 11:05:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Vaughn</title>
		<link>http://figuresmag.com/archive/world-languages-graphic/#comment-67</link>
		<dc:creator>Vaughn</dc:creator>
		<pubDate>Wed, 08 Oct 2008 09:01:13 +0000</pubDate>
		<guid>http://figuresmag.com/archive/world-languages-graphic/#comment-67</guid>
		<description>I think it's great but hindered by the boards size.. The idea of this being a physical info-graphic is awesome.. kidna reminds me of the games 'box cover' or something with the way it is shot also which gives it a nice aesthetic.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s great but hindered by the boards size.. The idea of this being a physical info-graphic is awesome.. kidna reminds me of the games &#8216;box cover&#8217; or something with the way it is shot also which gives it a nice aesthetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://figuresmag.com/archive/world-languages-graphic/#comment-26</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Mon, 21 Jul 2008 06:06:21 +0000</pubDate>
		<guid>http://figuresmag.com/archive/world-languages-graphic/#comment-26</guid>
		<description>The board game is called 'Upwords'. Its main difference from Scrabble being that players are encouraged to change words by stacking letters on top of others. For this particular information design then, this gives me the excuse to use stacked tiles as a measure of people speaking a particular language. This may be a problem if people identify the game as Scrabble rather than Upwords, as you point out, Alex. Hmm ... maybe I need some stats on number of people that have heard of or played Upwords?</description>
		<content:encoded><![CDATA[<p>The board game is called &#8216;Upwords&#8217;. Its main difference from Scrabble being that players are encouraged to change words by stacking letters on top of others. For this particular information design then, this gives me the excuse to use stacked tiles as a measure of people speaking a particular language. This may be a problem if people identify the game as Scrabble rather than Upwords, as you point out, Alex. Hmm &#8230; maybe I need some stats on number of people that have heard of or played Upwords?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://figuresmag.com/archive/world-languages-graphic/#comment-24</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 06 Jul 2008 00:23:15 +0000</pubDate>
		<guid>http://figuresmag.com/archive/world-languages-graphic/#comment-24</guid>
		<description>Like it! Nice work that man.
I was a little thrown by the old school version of Scrabble. But that might just be me, I had not seen it look like this with the blue board and the serifs. It is lovely, but would possibly be less distracting with a newer version.</description>
		<content:encoded><![CDATA[<p>Like it! Nice work that man.<br />
I was a little thrown by the old school version of Scrabble. But that might just be me, I had not seen it look like this with the blue board and the serifs. It is lovely, but would possibly be less distracting with a newer version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://figuresmag.com/archive/world-languages-graphic/#comment-23</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Sat, 05 Jul 2008 02:43:33 +0000</pubDate>
		<guid>http://figuresmag.com/archive/world-languages-graphic/#comment-23</guid>
		<description>Yes, just plain wrong not to include Spanish. As to the intersection I hoped that would get folks thinking about what languages borrow from each other; that there are no 'pure' languages; or that there are people out there that speak English, Arabic, French and Hindustani.</description>
		<content:encoded><![CDATA[<p>Yes, just plain wrong not to include Spanish. As to the intersection I hoped that would get folks thinking about what languages borrow from each other; that there are no &#8216;pure&#8217; languages; or that there are people out there that speak English, Arabic, French and Hindustani.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Worst of Perth</title>
		<link>http://figuresmag.com/archive/world-languages-graphic/#comment-20</link>
		<dc:creator>The Worst of Perth</dc:creator>
		<pubDate>Fri, 04 Jul 2008 10:03:49 +0000</pubDate>
		<guid>http://figuresmag.com/archive/world-languages-graphic/#comment-20</guid>
		<description>This is a nice idea, but I don't think it quite gets there. Flipppancy is not a problem at all, but as you say having to leave out Spanish etc is a big drawback. Again, I was not sure whether there was something else supposed to be going on with the  intersection of the languages.</description>
		<content:encoded><![CDATA[<p>This is a nice idea, but I don&#8217;t think it quite gets there. Flipppancy is not a problem at all, but as you say having to leave out Spanish etc is a big drawback. Again, I was not sure whether there was something else supposed to be going on with the  intersection of the languages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
